THE CREW LEAGUE

Standings

League standings, best record first
RankTeamWLT PFPAGB
1 Gold for the Pickens (Juwan) 7 2 0 1140 1035 —
2 Cooking Bucks Throwing Dimes (Ricky) 7 2 0 1119 972 —
3 Hey Zeus 4 The Win (Jesus) 6 3 0 1232 1130 1
4 AI's Jr (Junior) 5 4 0 1089 1098 2
5 Royal Commish (Dario) 5 4 0 1034 986 2
6 Ring Chasers Inc (Wesley) 5 4 0 1022 1001 2
7 Zero Cucaracha (Fausto) 4 5 0 1096 1060 3
8 Los Clavadores (Abdiel) 4 4 1 1001 1065 2.5
▲ playoff cut — top 8 make it ▲
9 I Hate Luck Challenges (Toby) 3 6 0 1063 1088 4
10 OG's Smack Little 🥷's (Alex) 3 5 1 1035 1160 3.5
11 Mayeday! MayeDay!! S.O.S. (Eliezer) 2 7 0 1126 1153 5
12 Johancel's Scary Team (Johancel) 2 7 0 901 1110 5