| Rank | Team | W | L | PF | PA | GB |
|---|---|---|---|---|---|---|
| 1 | Zero Cucaracha (Fausto) | 2 | 0 | 304 | 173 | — |
| 2 | Hey Zeus 4 The Win (Jesus) | 2 | 0 | 296 | 227 | — |
| 3 | Gold for the Pickens (Juwan) | 2 | 0 | 276 | 225 | — |
| 4 | I Hate Luck Challenges (Toby) | 1 | 1 | 271 | 232 | 1 |
| 5 | Cooking Bucks Throwing Dimes (Ricky) | 1 | 1 | 259 | 233 | 1 |
| 6 | OG's Still Smack💩 (Alex) | 1 | 1 | 250 | 278 | 1 |
| 7 | Royal Commish (Dario) | 1 | 1 | 247 | 232 | 1 |
| 8 | Ring Chasers Inc (Wesley) | 1 | 1 | 219 | 204 | 1 |
|
▲ playoff cut — top 8 make it ▲
| ||||||
| 9 | Johancel's Scary Team (Johancel) | 1 | 1 | 188 | 234 | 1 |
| 10 | Maye Eli Find A Name (Eliezer) | 0 | 2 | 243 | 283 | 2 |
| 11 | AI's Jr (Junior) | 0 | 2 | 184 | 292 | 2 |
| 12 | Los Clavadores (Abdiel) | 0 | 2 | 183 | 307 | 2 |